bb_plotIdeogram.Rd
plots and highlights a chromosome with its cytobands
bb_plotIdeogram( chrom, params = NULL, assembly = "hg19", orientation = "h", start = NULL, end = NULL, highlightCol = "red", x = NULL, y = NULL, width = NULL, height = NULL, just = c("left", "top"), default.units = "inches", draw = TRUE, ... )
chrom | chromsome to plot |
---|---|
params | an optional "bb_params" object space containing relevant function parameters |
assembly | default genome assembly as a string or a bb_assembly object |
orientation | "v" (vertical) or "h" (horizontal) orientation |
start | highlight start |
end | highlight end |
highlightCol | fillcolor and linecolor for highlight box |
x | A numeric or unit object specifying x-location |
y | A numeric or unit object specifying y-location |
width | A numeric or unit object specifying width |
height | A numeric or unit object specifying height |
just | A string or numeric vector specifying the justification of the viewport relative to its (x, y) location: "left", "right", "centre", "center", "bottom", "top" |
default.units | A string indicating the default units to use if x, y, width, or height are only given as numerics |
draw | A logical value indicating whether graphics output should be produced |
Function will return a bb_karyogram object