calcPairs.Rd
calcPairs will calculate pairs of interactions within a rolling windowSize. By default, pairs of interactions are returned as StrictGInteractions where anchor1 <= anchor2 for all interactions (mode = 'strict'). For more information see (?InteractionSet::`GInteractions-class`). Self interactions (e.g. 1, 1 or 2, 2) and order (e.g. 1, 2 is the same as 2, 1) are ignored.
calcPairs(gr, windowSize, mode = "strict")
GRanges object
integer defining the window
If mode="strict", a StrictGInterctions object is returned with anchor indices swapped such that anchor1 <= anchor2 for all interactions. If mode="reverse", a ReverseStrictGInterctions object is returned with anchor indices swapped such that anchor1 >= anchor2.
Returns a StrictGInterations object
## Load TxDb
library(TxDb.Hsapiens.UCSC.hg19.knownGene)
#> Loading required package: GenomicFeatures
#> Loading required package: AnnotationDbi
#> Loading required package: Biobase
#> Welcome to Bioconductor
#>
#> Vignettes contain introductory material; view with
#> 'browseVignettes()'. To cite Bioconductor, see
#> 'citation("Biobase")', and for packages 'citation("pkgname")'.
txdb <- TxDb.Hsapiens.UCSC.hg19.knownGene
## Generate 50Kb bins across hg19
library(GenomicRanges)
bins <- tileGenome(seqinfo(txdb), tilewidth = 50e3, cut.last.tile.in.chrom = TRUE)
## Calculate all 50Kb bin pairs within 1Mb
calcPairs(gr = bins, windowSize = 1e6)
#>
|
| | 0%
|
| | 1%
|
|= | 1%
|
|= | 2%
|
|== | 2%
|
|== | 3%
|
|== | 4%
|
|=== | 4%
|
|=== | 5%
|
|==== | 5%
|
|==== | 6%
|
|===== | 6%
|
|===== | 7%
|
|===== | 8%
|
|====== | 8%
|
|====== | 9%
|
|======= | 9%
|
|======= | 10%
|
|======= | 11%
|
|======== | 11%
|
|======== | 12%
|
|========= | 12%
|
|========= | 13%
|
|========= | 14%
|
|========== | 14%
|
|========== | 15%
|
|=========== | 15%
|
|=========== | 16%
|
|============ | 16%
|
|============ | 17%
|
|============ | 18%
|
|============= | 18%
|
|============= | 19%
|
|============== | 19%
|
|============== | 20%
|
|============== | 21%
|
|=============== | 21%
|
|=============== | 22%
|
|================ | 22%
|
|================ | 23%
|
|================ | 24%
|
|================= | 24%
|
|================= | 25%
|
|================== | 25%
|
|================== | 26%
|
|=================== | 26%
|
|=================== | 27%
|
|=================== | 28%
|
|==================== | 28%
|
|==================== | 29%
|
|===================== | 29%
|
|===================== | 30%
|
|===================== | 31%
|
|====================== | 31%
|
|====================== | 32%
|
|======================= | 32%
|
|======================= | 33%
|
|======================= | 34%
|
|======================== | 34%
|
|======================== | 35%
|
|========================= | 35%
|
|========================= | 36%
|
|========================== | 36%
|
|========================== | 37%
|
|========================== | 38%
|
|=========================== | 38%
|
|=========================== | 39%
|
|============================ | 39%
|
|============================ | 40%
|
|============================ | 41%
|
|============================= | 41%
|
|============================= | 42%
|
|============================== | 42%
|
|============================== | 43%
|
|============================== | 44%
|
|=============================== | 44%
|
|=============================== | 45%
|
|================================ | 45%
|
|================================ | 46%
|
|================================= | 46%
|
|================================= | 47%
|
|================================= | 48%
|
|================================== | 48%
|
|================================== | 49%
|
|=================================== | 49%
|
|=================================== | 50%
|
|=================================== | 51%
|
|==================================== | 51%
|
|==================================== | 52%
|
|===================================== | 52%
|
|===================================== | 53%
|
|===================================== | 54%
|
|====================================== | 54%
|
|====================================== | 55%
|
|======================================= | 55%
|
|======================================= | 56%
|
|======================================== | 56%
|
|======================================== | 57%
|
|======================================== | 58%
|
|========================================= | 58%
|
|========================================= | 59%
|
|========================================== | 59%
|
|========================================== | 60%
|
|========================================== | 61%
|
|=========================================== | 61%
|
|=========================================== | 62%
|
|============================================ | 62%
|
|============================================ | 63%
|
|============================================ | 64%
|
|============================================= | 64%
|
|============================================= | 65%
|
|============================================== | 65%
|
|============================================== | 66%
|
|=============================================== | 66%
|
|=============================================== | 67%
|
|=============================================== | 68%
|
|================================================ | 68%
|
|================================================ | 69%
|
|================================================= | 69%
|
|================================================= | 70%
|
|================================================= | 71%
|
|================================================== | 71%
|
|================================================== | 72%
|
|=================================================== | 72%
|
|=================================================== | 73%
|
|=================================================== | 74%
|
|==================================================== | 74%
|
|==================================================== | 75%
|
|===================================================== | 75%
|
|===================================================== | 76%
|
|====================================================== | 76%
|
|====================================================== | 77%
|
|====================================================== | 78%
|
|======================================================= | 78%
|
|======================================================= | 79%
|
|======================================================== | 79%
|
|======================================================== | 80%
|
|======================================================== | 81%
|
|========================================================= | 81%
|
|========================================================= | 82%
|
|========================================================== | 82%
|
|========================================================== | 83%
|
|========================================================== | 84%
|
|=========================================================== | 84%
|
|=========================================================== | 85%
|
|============================================================ | 85%
|
|============================================================ | 86%
|
|============================================================= | 86%
|
|============================================================= | 87%
|
|============================================================= | 88%
|
|============================================================== | 88%
|
|============================================================== | 89%
|
|=============================================================== | 89%
|
|=============================================================== | 90%
|
|=============================================================== | 91%
|
|================================================================ | 91%
|
|================================================================ | 92%
|
|================================================================= | 92%
|
|================================================================= | 93%
|
|================================================================= | 94%
|
|================================================================== | 94%
|
|================================================================== | 95%
|
|=================================================================== | 95%
|
|=================================================================== | 96%
|
|==================================================================== | 96%
|
|==================================================================== | 97%
|
|==================================================================== | 98%
|
|===================================================================== | 98%
|
|===================================================================== | 99%
|
|======================================================================| 100%
#>
#> StrictGInteractions object with 1184080 interactions and 0 metadata columns:
#> seqnames1 ranges1 seqnames2 ranges2
#> <Rle> <IRanges> <Rle> <IRanges>
#> [1] chr1 1-50000 --- chr1 50001-100000
#> [2] chr1 1-50000 --- chr1 100001-150000
#> [3] chr1 1-50000 --- chr1 150001-200000
#> [4] chr1 1-50000 --- chr1 200001-250000
#> [5] chr1 1-50000 --- chr1 250001-300000
#> ... ... ... ... ... ...
#> [1184076] chrUn_gl000227 1-50000 --- chrUn_gl000227 100001-128374
#> [1184077] chrUn_gl000227 50001-100000 --- chrUn_gl000227 100001-128374
#> [1184078] chrUn_gl000228 1-50000 --- chrUn_gl000228 50001-100000
#> [1184079] chrUn_gl000228 1-50000 --- chrUn_gl000228 100001-129120
#> [1184080] chrUn_gl000228 50001-100000 --- chrUn_gl000228 100001-129120
#> -------
#> regions: 62783 ranges and 0 metadata columns
#> seqinfo: 93 sequences (1 circular) from hg19 genome